
Wide receiver
6-1·205 lbs·32 yo·Eastern Washington
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
566
'18
best 2,425
avg 1,041.25
Rec TD
Receiving TDs
6
'18
best 22
avg 8
YAC
Yards after catch
303
'18
best 1,052
avg 470.75
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 19 | 93 | 62 | 75078th | 3 | 321 | 18% | 0.38 | 153.075th | 8.1 |
| 2024 | LA | 14 | 108 | 73 | 80092nd | 6 | 280 | 23% | 0.52 | 190.096th | 13.6 |
| 2023 | LA | 13 | 104 | 64 | 76466th | 5 | 327 | 26% | 0.58 | 172.168th | 13.2 |
| 2022 | LA | 9 | 98 | 75 | 81274th | 6 | 413 | 31% | 0.71 | 201.482nd | 22.4 |
| 2021 | LA | 21 | 233 | 178 | 2,425100th | 22 | 1052 | 32% | 0.71 | 554.8100th | 26.4 |
| 2020 | LA | 16 | 133 | 96 | 1,05288th | 3 | 532 | 24% | 0.52 | 222.584th | 13.9 |
| 2019 | LA | 16 | 134 | 94 | 1,16191st | 10 | 538 | 22% | 0.47 | 270.596th | 16.9 |
| 2018 | LA | 8 | 55 | 40 | 56658th | 6 | 303 | 20% | 0.45 | 135.163rd | 16.9 |
| Career | 116 | 958 | 682 | 8,330 | 61 | 3,766 | 1899.4 | 16.4 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.62s·14th of 1166
Vertical
31.0″·6th of 1024
Broad
116.0″·15th of 992
3-Cone
6.53s·99th of 738
Shuttle
4.08s·86th of 761
Bench
18 reps·75th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Keary Colbert
2004 R2 · #62 · USC · 6-1/207lb · 4.6s 40
91
sim
Ron Dugans
2000 R3 · #66 · Florida State · 6-1/206lb · 4.58s 40
88
sim