
Wide receiver
5-8 · 194 lbs · 28 yo · Virginia
Place a bet · player props
Passing yards, rushing yards, receptions, anytime TD — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
115
'19
best 551
avg 339.714
7 seasons
Rec yds (Receiving yards) by season: '25 330, '24 551, '23 169, '22 533, '21 406, '20 274, '19 115. Latest 115, best 551, average 339.714.
Rec TD
Receiving TDs
1
'19
best 3
avg 2
7 seasons
Rec TD (Receiving TDs) by season: '25 3, '24 3, '23 2, '22 3, '21 3, '20 1, '19 1. Latest 1, best 3, average 2.
YAC
Yards after catch
63
'19
best 320
avg 133
7 seasons
YAC (Yards after catch) by season: '25 144, '24 320, '23 52, '22 193, '21 96, '20 63, '19 63. Latest 63, best 320, average 133.
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 16 | 69 | 41 | 33046th | 3 | 144 | 13% | 0.28 | 94.558th | 5.9 |
| 2024 | WAS | 18 | 74 | 52 | 55141st | 3 | 320 | 13% | 0.28 | 127.940th | 7.1 |
| 2023 | PHI | 12 | 21 | 11 | 16921st | 2 | 52 | 6% | 0.13 | 39.919th | 3.3 |
| 2022 | ATL | 16 | 61 | 40 | 53356th | 3 | 193 | 17% | 0.41 | 110.051st | 6.9 |
| 2021 | ATL | 15 | 53 | 31 | 40648th | 3 | 96 | 11% | 0.26 | 89.852nd | 6.0 |
| 2020 | ATL | 10 | 32 | 20 | 27432nd | 1 | 63 | 9% | 0.22 | 53.429th | 5.3 |
| 2019 | ATL | 6 | 5 | 3 | 11513th | 1 | 63 | 2% | 0.06 | 20.511th | 3.4 |
| Career | 93 | 315 | 198 | 2,378 | 16 | 931 | 536.0 | 5.8 |
Vs WR class
Keep exploring
Teammates · ATL
Other WR around the league