
Quarterback
6-3·222 lbs·31 yo·North Carolina
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · qb
Pass yds
Passing yards
3,526
'18
best 3,526
avg 1,417.125
Pass TD
Passing TDs
25
'18
best 25
avg 10
Pass EPA
Passing EPA
59.2
'18
best 59.2
avg 9.0
Career stats · nflverse
| Season | Team | G | Cmp/Att | Yds | TD | INT | Sack | EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 4 | 25/35 | 3130th | 4 | 0 | 0 | +25.7 | 31.10th | 7.8 |
| 2024 | BUF | 9 | 19/26 | 1793rd | 2 | 0 | 0 | +9.7 | 15.05th | 1.7 |
| 2023 | PIT | 5 | 67/107 | 6323rd | 4 | 5 | 7 | -19.6 | 48.73rd | 9.7 |
| 2022 | PIT | 7 | 117/180 | 1,2528th | 4 | 5 | 11 | +7.7 | 73.95th | 10.6 |
| 2021 | BUF | 6 | 6/8 | 430th | 0 | 1 | 0 | -1.7 | 7.90th | 1.3 |
| 2020 | CHI | 11 | 218/326 | 2,25425th | 17 | 8 | 19 | +26.2 | 166.731st | 15.2 |
| 2019 | CHI | 15 | 326/516 | 3,13836th | 17 | 10 | 38 | -35.0 | 202.831st | 13.5 |
| 2018 | CHI | 15 | 315/477 | 3,52650th | 25 | 12 | 26 | +59.2 | 280.061st | 18.7 |
| Career | 72 | 1093/1675 | 11,337 | 73 | 41 | 101 | +72.2 | 826.1 | 11.5 |
NFL Combine
Athletic composite
5 of 5 metrics graded
40-Yard
4.67s·79th of 414
Vertical
27.5″·12th of 364
Broad
116.0″·75th of 365
3-Cone
6.87s·89th of 335
Shuttle
4.25s·69th of 342
40-Yard
vs. 414
Vertical
vs. 364
Broad
vs. 365
3-Cone
vs. 335
Shuttle
vs. 342
NFL comparisons
J.J. McCarthy
Unknown2024 R1 · #10 · Michigan · 6-3/219lb
91
sim
Patrick Mahomes
Multi All-Pro2017 R1 · #10 · Texas Tech · 6-2/225lb · 4.8s 40
70
sim