
Tight end
6-6·245 lbs·30 yo·Penn State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
202
'18
best 780
avg 481
Rec TD
Receiving TDs
5
'19
best 6
avg 4
YAC
Yards after catch
96
'18
best 245
avg 144.375
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 12 | 42 | 28 | 30758th | 2 | 63 | 10% | 0.25 | 70.755th | 5.9 |
| 2024 | CIN | 16 | 83 | 65 | 66590th | 2 | 245 | 13% | 0.30 | 141.582nd | 8.8 |
| 2023 | NE | 15 | 45 | 29 | 24445th | 2 | 88 | 10% | 0.22 | 65.448th | 4.4 |
| 2022 | MIA | 18 | 58 | 34 | 37764th | 6 | 100 | 9% | 0.21 | 107.773rd | 6.0 |
| 2021 | MIA | 17 | 112 | 73 | 78090th | 2 | 221 | 18% | 0.43 | 165.086th | 9.7 |
| 2020 | MIA | 15 | 85 | 53 | 70392nd | 6 | 167 | 16% | 0.41 | 159.390th | 10.6 |
| 2019 | MIA | 15 | 89 | 51 | 57085th | 5 | 175 | 15% | 0.35 | 136.085th | 9.1 |
| 2018 | MIA | 14 | 32 | 22 | 20242nd | 0 | 96 | 8% | 0.18 | 40.234th | 2.9 |
| Career | 122 | 546 | 355 | 3,848 | 25 | 1,155 | 885.8 | 7.3 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.54s·94th of 456
Vertical
41.5″·98th of 396
Broad
129.0″·97th of 386
3-Cone
6.76s·99th of 317
Shuttle
4.10s·97th of 325
Bench
22 reps·61st of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
Coby Fleener
2012 R2 · #34 · Stanford · 6-6/247lb · 4.51s 40
82
sim
Zack Kuntz
2023 R7 · #220 · Old Dominion · 6-7/255lb · 4.55s 40
73
sim