
Wide receiver
5-9 · 170 lbs · 28 yo · Oklahoma
Place a bet · player props
Passing yards, rushing yards, receptions, anytime TD — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
710
'19
best 1,008
avg 670.571
7 seasons
Rec yds (Receiving yards) by season: '25 587, '24 141, '23 574, '22 709, '21 1,008, '20 965, '19 710. Latest 710, best 1,008, average 670.571.
Rec TD
Receiving TDs
7
'19
best 8
avg 6
6 seasons
Rec TD (Receiving TDs) by season: '25 5, '23 4, '22 3, '21 6, '20 8, '19 7. Latest 7, best 8, average 6.
YAC
Yards after catch
247
'19
best 388
avg 232.143
7 seasons
YAC (Yards after catch) by season: '25 190, '24 72, '23 164, '22 236, '21 388, '20 328, '19 247. Latest 247, best 388, average 232.143.
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 16 | 74 | 49 | 58769th | 5 | 190 | 14% | 0.35 | 137.769th | 8.6 |
| 2024 | KC | 5 | 28 | 14 | 14110th | 0 | 72 | 17% | 0.46 | 28.17th | 5.6 |
| 2023 | ARI | 13 | 101 | 51 | 57463rd | 4 | 164 | 25% | 0.65 | 134.765th | 10.4 |
| 2022 | ARI | 12 | 107 | 67 | 70968th | 3 | 236 | 24% | 0.61 | 156.067th | 13.0 |
| 2021 | BAL | 16 | 146 | 91 | 1,00885th | 6 | 388 | 26% | 0.61 | 228.387th | 14.3 |
| 2020 | BAL | 18 | 116 | 69 | 96584th | 8 | 328 | 27% | 0.68 | 215.583rd | 12.0 |
| 2019 | BAL | 15 | 82 | 53 | 71072nd | 7 | 247 | 19% | 0.41 | 166.075th | 11.1 |
| Career | 95 | 654 | 394 | 4,694 | 33 | 1,625 | 1066.3 | 11.2 |
Vs WR class
Keep exploring
Other WR around the league