
Quarterback
6-4·231 lbs·32 yo·Florida State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · qb
Pass yds
Passing yards
2,992
'18
best 5,109
avg 1,651.5
Pass TD
Passing TDs
19
'18
best 33
avg 11
Pass EPA
Passing EPA
43.7
'18
best 44.0
avg 10.8
Career stats · nflverse
| Season | Team | G | Cmp/Att | Yds | TD | INT | Sack | EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 3 | 37/66 | 5670th | 2 | 2 | 3 | +15.4 | 43.30th | 14.4 |
| 2024 | CLE | 11 | 181/296 | 2,12136th | 13 | 12 | 24 | -26.8 | 131.128th | 11.9 |
| 2023 | NO | 6 | 25/47 | 2640th | 2 | 3 | 2 | -9.8 | 12.00th | 2.0 |
| 2022 | NO | 3 | 73/115 | 8589th | 4 | 5 | 11 | -7.0 | 43.97th | 14.6 |
| 2021 | NO | 7 | 95/161 | 1,1700th | 14 | 3 | 11 | +21.8 | 117.46th | 16.8 |
| 2020 | NO | 4 | 8/12 | 1313rd | 1 | 0 | 2 | +5.4 | 8.60th | 2.2 |
| 2019 | TB | 16 | 380/626 | 5,109100th | 33 | 30 | 47 | +44.0 | 305.497th | 19.1 |
| 2018 | TB | 11 | 244/378 | 2,99252nd | 19 | 14 | 27 | +43.7 | 195.848th | 17.8 |
| Career | 61 | 1043/1701 | 13,212 | 88 | 69 | 127 | +86.7 | 857.5 | 14.1 |
NFL Combine
Athletic composite
5 of 5 metrics graded
40-Yard
4.97s·18th of 414
Vertical
28.5″·16th of 364
Broad
103.0″·10th of 365
3-Cone
7.16s·45th of 335
Shuttle
4.36s·47th of 342
40-Yard
vs. 414
Vertical
vs. 364
Broad
vs. 365
3-Cone
vs. 335
Shuttle
vs. 342
NFL comparisons
Tom Savage
2014 R4 · #135 · Pittsburgh · 6-4/228lb · 4.97s 40
84
sim
Dwayne Haskins
Rotational2019 R1 · #15 · Ohio State · 6-3/231lb · 5.04s 40
82
sim