
Tight end
6-6 · 235 lbs · 34 yo · Canisius
Place a bet · player props
Passing yards, rushing yards, receptions, anytime TD — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
52
'18
best 71
avg 35.125
8 seasons
Rec yds (Receiving yards) by season: '25 7, '24 30, '23 16, '22 42, '21 71, '20 52, '19 11, '18 52. Latest 52, best 71, average 35.125.
Rec TD
Receiving TDs
1
'18
best 1
avg 1
3 seasons
Rec TD (Receiving TDs) by season: '24 1, '21 1, '18 1. Latest 1, best 1, average 1.
YAC
Yards after catch
45
'18
best 45
avg 22.875
8 seasons
YAC (Yards after catch) by season: '25 6, '24 19, '23 10, '22 35, '21 26, '20 33, '19 9, '18 45. Latest 45, best 45, average 22.875.
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 4 | 2 | 1 | 71st | 0 | 6 | 2% | 0.03 | 1.71st | 0.4 |
| 2024 | NYG | 4 | 4 | 3 | 300th | 1 | 19 | 4% | 0.07 | 12.03rd | 3.0 |
| 2023 | DEN | 4 | 4 | 2 | 16 | 0 | 10 | 4% | 0.06 | 3.6 | 0.9 |
| 2022 | JAX | 6 | 8 | 6 | 420th | 0 | 35 | 4% | 0.07 | 10.20th | 1.7 |
| 2021 | JAX | 10 | 9 | 6 | 7115th | 1 | 26 | 3% | 0.06 | 19.115th | 1.9 |
| 2020 | CAR | 7 | 8 | 6 | 526th | 0 | 33 | 4% | 0.07 | 11.26th | 1.6 |
| 2019 | CAR | 3 | 1 | 1 | 110th | 0 | 9 | 1% | 0.01 | 2.10th | 0.7 |
| 2018 | CAR | 7 | 5 | 2 | 526th | 1 | 45 | 2% | 0.06 | 13.26th | 1.9 |
| Career | 45 | 41 | 27 | 281 | 3 | 183 | 73.1 | 1.6 |
Vs TE class
Keep exploring
Teammates · NYG
Other TE around the league