
Tight end
6-3·240 lbs·31 yo·Ole Miss
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
577
'18
best 963
avg 601.375
Rec TD
Receiving TDs
3
'18
best 5
avg 3
YAC
Yards after catch
388
'18
best 553
avg 331.25
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 18 | 82 | 53 | 48772nd | 1 | 319 | 13% | 0.29 | 108.470th | 6.0 |
| 2024 | JAX | 9 | 64 | 47 | 36555th | 1 | 150 | 25% | 0.50 | 89.556th | 9.9 |
| 2023 | JAX | 17 | 143 | 114 | 96394th | 4 | 516 | 24% | 0.46 | 230.397th | 13.5 |
| 2022 | JAX | 19 | 115 | 85 | 89095th | 5 | 553 | 17% | 0.36 | 207.396th | 10.9 |
| 2021 | NYG | 15 | 73 | 46 | 40872nd | 3 | 185 | 15% | 0.30 | 102.571st | 6.8 |
| 2020 | NYG | 16 | 109 | 63 | 65488th | 1 | 287 | 22% | 0.46 | 141.078th | 8.8 |
| 2019 | NYG | 8 | 68 | 44 | 46778th | 3 | 252 | 22% | 0.45 | 109.473rd | 13.7 |
| 2018 | NYG | 11 | 64 | 45 | 57785th | 3 | 388 | 16% | 0.32 | 126.385th | 11.5 |
| Career | 113 | 718 | 497 | 4,811 | 21 | 2,650 | 1114.7 | 9.9 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.42s·99th of 456
Vertical
36.0″·78th of 396
Broad
125.0″·92nd of 386
3-Cone
6.90s·91st of 317
Shuttle
4.23s·82nd of 325
Bench
19 reps·36th of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
Chigoziem Okonkwo
Rotational2022 R4 · #143 · Maryland · 6-3/238lb · 4.52s 40
79
sim
Sam LaPorta
All-Pro2023 R2 · #34 · Iowa · 6-3/245lb · 4.59s 40
69
sim