
Tight end
6-5·260 lbs·29 yo·Washington
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
30
'19
best 349
avg 120
Rec TD
Receiving TDs
1
'20
best 2
avg 1
YAC
Yards after catch
13
'19
best 198
avg 109.333
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 12 | 20 | 15 | 10624th | 1 | 109 | 5% | 0.07 | 31.930th | 2.7 |
| 2024 | CIN | 11 | 22 | 20 | 10918th | 1 | 81 | 5% | 0.09 | 36.525th | 3.3 |
| 2023 | CIN | 14 | 27 | 22 | 16327th | 2 | 173 | 6% | 0.09 | 50.338th | 3.6 |
| 2022 | CIN | 2 | 2 | 2 | -2 | 0 | 0 | 2% | 0.03 | 1.80th | 0.9 |
| 2021 | CIN | 11 | 17 | 12 | 8519th | 0 | 82 | 5% | 0.08 | 20.517th | 1.9 |
| 2020 | CIN | 16 | 53 | 40 | 34963rd | 1 | 198 | 10% | 0.18 | 78.958th | 4.9 |
| 2019 | CIN | 5 | 6 | 5 | 300th | 0 | 13 | 3% | 0.07 | 8.00th | 1.6 |
| Career | 71 | 147 | 116 | 840 | 5 | 656 | 227.9 | 3.2 |
Vs TE class
NFL Combine
Athletic composite
5 of 5 metrics graded
40-Yard
4.71s·64th of 456
Vertical
33.5″·49th of 396
Broad
115.0″·40th of 386
3-Cone
7.15s·54th of 317
Shuttle
4.31s·66th of 325
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
NFL comparisons
Jordan Leggett
Bust2017 R5 · #150 · Clemson · 6-5/258lb
93
sim
Luke Stocker
Rotational2011 R4 · #104 · Tennessee · 6-5/258lb · 4.68s 40
86
sim