
Running back
5-7·203 lbs·28 yo·Florida Atlantic
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · rb
Rush yds
Rushing yards
833
'19
best 986
avg 758.857
Rush TD
Rushing TDs
2
'19
best 10
avg 5
Rush EPA
Rushing EPA
1.5
'19
best 3.3
avg -8.9
Career stats · nflverse
| Season | Team | G | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rush EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 17 | 119 | 43750th | 5 | 18 | 151 | -2.8 | 108.853rd | 6.4 |
| 2024 | NYG | 15 | 113 | 43751st | 4 | 21 | 119 | -11.1 | 96.645th | 6.4 |
| 2023 | HOU | 19 | 238 | 98672nd | 5 | 38 | 245 | -21.2 | 195.367th | 10.3 |
| 2022 | BUF | 18 | 193 | 89275th | 5 | 43 | 317 | -15.3 | 193.974th | 10.8 |
| 2021 | BUF | 19 | 214 | 97778th | 10 | 47 | 266 | +3.3 | 237.378th | 12.5 |
| 2020 | BUF | 19 | 172 | 75087th | 2 | 46 | 313 | -16.6 | 162.385th | 8.5 |
| 2019 | BUF | 13 | 164 | 83379th | 2 | 35 | 270 | +1.5 | 167.372nd | 12.9 |
| Career | 120 | 1213 | 5,312 | 33 | 248 | 1,681 | -62.2 | 1161.5 | 9.7 |
Vs RB class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.66s·16th of 718
Vertical
35.0″·54th of 636
Broad
117.0″·33rd of 620
3-Cone
7.32s·13th of 387
Shuttle
4.40s·23rd of 406
Bench
15 reps·12th of 540
40-Yard
vs. 718
Vertical
vs. 636
Broad
vs. 620
3-Cone
vs. 387
Shuttle
vs. 406
Bench
vs. 540
NFL comparisons
Kyle Monangai
Rotational2025 R7 · #233 · Rutgers · 5-8/211lb · 4.6s 40
76
sim
Dylan Sampson
Unknown2025 R4 · #126 · Tennessee · 5-8/200lb
68
sim