
Wide receiver
6-1·198 lbs·29 yo·Auburn
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
740
'19
best 816
avg 646.714
Rec TD
Receiving TDs
8
'19
best 8
avg 3
YAC
Yards after catch
192
'19
best 307
avg 191.857
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 14 | 63 | 37 | 53866th | 1 | 198 | 15% | 0.41 | 98.860th | 7.1 |
| 2024 | NYG | 16 | 71 | 39 | 57352nd | 2 | 124 | 14% | 0.38 | 110.044th | 6.9 |
| 2023 | NYG | 17 | 79 | 50 | 77075th | 4 | 298 | 16% | 0.46 | 151.071st | 8.9 |
| 2022 | NYG | 15 | 84 | 51 | 81675th | 2 | 307 | 20% | 0.56 | 142.963rd | 9.5 |
| 2021 | NYG | 13 | 58 | 26 | 33942nd | 2 | 65 | 13% | 0.35 | 68.637th | 5.3 |
| 2020 | NYG | 16 | 96 | 50 | 75172nd | 3 | 159 | 19% | 0.52 | 141.063rd | 8.8 |
| 2019 | NYG | 14 | 84 | 48 | 74073rd | 8 | 192 | 17% | 0.45 | 170.076th | 12.1 |
| Career | 105 | 535 | 301 | 4,527 | 22 | 1,343 | 882.3 | 8.4 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.39s·88th of 1166
Vertical
40.5″·93rd of 1024
Broad
135.0″·98th of 992
3-Cone
7.00s·46th of 738
Shuttle
4.15s·71st of 761
Bench
11 reps·14th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Devontez Walker
Unknown2024 R4 · #113 · North Carolina · 6-2/193lb · 4.36s 40
85
sim
Nelson Agholor
Rotational2015 R1 · #20 · USC · 6-0/198lb · 4.42s 40
85
sim