
Tight end
6-6·250 lbs·27 yo·Iowa State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
49
'22
best 142
avg 103.25
Rec TD
Receiving TDs
1
'23
best 2
avg 1
YAC
Yards after catch
20
'22
best 76
avg 41.25
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 13 | 15 | 10 | 14233rd | 2 | 52 | 5% | 0.09 | 36.231st | 2.8 |
| 2024 | BAL | 7 | 11 | 9 | 13121st | 1 | 76 | 5% | 0.11 | 28.315th | 4.0 |
| 2023 | BAL | 7 | 10 | 8 | 914th | 1 | 17 | 6% | 0.14 | 23.14th | 3.3 |
| 2022 | BAL | 1 | 6 | 4 | 490th | 0 | 20 | 14% | 0.31 | 8.90th | 8.9 |
| Career | 28 | 42 | 31 | 413 | 4 | 165 | 96.5 | 3.4 |
Vs TE class