
Center
6' 2" · 197 lbs
Place a bet · player props
Shots on goal, points, saves, goals — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
| Season | G | A | P |
|---|---|---|---|
| '14 | 22.0 | 12.0 | 34.0 |
| '15 | 31.0 | 31.0 | 62.0 |
| '16 | 27.0 | 36.0 | 63.0 |
| '17 | 27.0 | 31.0 | 58.0 |
| '18 | 31.0 | 33.0 | 64.0 |
| '19 | 34.0 | 48.0 | 82.0 |
| '20 | 22.0 | 26.0 | 48.0 |
| '21 | 10.0 | 18.0 | 28.0 |
| '22 | 8.0 | 15.0 | 23.0 |
| '23 | 6.0 | 11.0 | 17.0 |
| '24 | 26.0 | 33.0 | 59.0 |
| '25 | 19.0 | 38.0 | 57.0 |
| '26 | 13.0 | 23.0 | 36.0 |
Season stats
NHL club-stats API · 2025-26 regular season
GP
78
Games played
+/-
-1
Plus-minus, all situations
PIM
12
Penalty minutes
PP goals
1
Power-play goals
Shooting %
9.9%
Goals per shot on goal
TOI / game
17.1 min
Average ice time per game