
Right wing
6' 0" · 173 lbs
Place a bet · player props
Shots on goal, points, saves, goals — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
| Season | G | A | P |
|---|---|---|---|
| '14 | 9.0 | 9.0 | 18.0 |
| '15 | 29.0 | 36.0 | 65.0 |
| '16 | 30.0 | 36.0 | 66.0 |
| '17 | 40.0 | 45.0 | 85.0 |
| '18 | 39.0 | 61.0 | 100.0 |
| '19 | 41.0 | 87.0 | 128.0 |
| '20 | 33.0 | 52.0 | 85.0 |
| '22 | 25.0 | 44.0 | 69.0 |
| '23 | 30.0 | 83.0 | 113.0 |
| '24 | 44.0 | 100.0 | 144.0 |
| '25 | 37.0 | 84.0 | 121.0 |
| '26 | 44.0 | 86.0 | 130.0 |
Season stats
NHL club-stats API · 2025-26 regular season
GP
76
Games played
+/-
+43
Plus-minus, all situations
PIM
50
Penalty minutes
PP goals
8
Power-play goals
Shooting %
19.0%
Goals per shot on goal
TOI / game
20.3 min
Average ice time per game