
Center
6' 0" · 185 lbs
Place a bet · player props
Shots on goal, points, saves, goals — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
| Season | G | A | P |
|---|---|---|---|
| '10 | 0.0 | 0.0 | 0.0 |
| '11 | 3.0 | 9.0 | 12.0 |
| '12 | 5.0 | 2.0 | 7.0 |
| '13 | 18.0 | 26.0 | 44.0 |
| '14 | 20.0 | 30.0 | 50.0 |
| '15 | 18.0 | 21.0 | 39.0 |
| '16 | 17.0 | 28.0 | 45.0 |
| '17 | 32.0 | 29.0 | 61.0 |
| '18 | 32.0 | 23.0 | 55.0 |
| '19 | 16.0 | 28.0 | 44.0 |
| '20 | 19.0 | 17.0 | 36.0 |
| '21 | 11.0 | 21.0 | 32.0 |
| '22 | 28.0 | 59.0 | 87.0 |
| '23 | 24.0 | 32.0 | 56.0 |
| '24 | 29.0 | 46.0 | 75.0 |
| '25 | 35.0 | 32.0 | 67.0 |
| '26 | 16.0 | 34.0 | 50.0 |
Season stats
NHL club-stats API · 2025-26 regular season
GP
77
Games played
+/-
-30
Plus-minus, all situations
PIM
30
Penalty minutes
PP goals
5
Power-play goals
Shooting %
7.5%
Goals per shot on goal
TOI / game
19.0 min
Average ice time per game