
Center
6' 1" · 199 lbs
Place a bet · player props
Shots on goal, points, saves, goals — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
| Season | G | A | P |
|---|---|---|---|
| '10 | 0.0 | 0.0 | 0.0 |
| '11 | 0.0 | 2.0 | 2.0 |
| '12 | 12.0 | 6.0 | 18.0 |
| '13 | 8.0 | 18.0 | 26.0 |
| '14 | 20.0 | 21.0 | 41.0 |
| '15 | 18.0 | 29.0 | 47.0 |
| '16 | 26.0 | 33.0 | 59.0 |
| '17 | 25.0 | 30.0 | 55.0 |
| '18 | 28.0 | 42.0 | 70.0 |
| '19 | 17.0 | 37.0 | 54.0 |
| '20 | 25.0 | 33.0 | 58.0 |
| '21 | 16.0 | 20.0 | 36.0 |
| '22 | 24.0 | 34.0 | 58.0 |
| '23 | 21.0 | 44.0 | 65.0 |
| '24 | 20.0 | 26.0 | 46.0 |
| '25 | 18.0 | 32.0 | 50.0 |
| '26 | 18.0 | 21.0 | 39.0 |
Season stats
NHL club-stats API · 2025-26 regular season
GP
80
Games played
+/-
-28
Plus-minus, all situations
PIM
68
Penalty minutes
PP goals
4
Power-play goals
Shooting %
15.1%
Goals per shot on goal
TOI / game
16.8 min
Average ice time per game