
Left wing
6' 3" · 238 lbs
Place a bet · player props
Shots on goal, points, saves, goals — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
| Season | G | A | P |
|---|---|---|---|
| '06 | 52.0 | 54.0 | 106.0 |
| '07 | 46.0 | 46.0 | 92.0 |
| '08 | 65.0 | 47.0 | 112.0 |
| '09 | 56.0 | 54.0 | 110.0 |
| '10 | 50.0 | 59.0 | 109.0 |
| '11 | 32.0 | 53.0 | 85.0 |
| '12 | 38.0 | 27.0 | 65.0 |
| '13 | 32.0 | 24.0 | 56.0 |
| '14 | 51.0 | 28.0 | 79.0 |
| '15 | 53.0 | 28.0 | 81.0 |
| '16 | 50.0 | 21.0 | 71.0 |
| '17 | 33.0 | 36.0 | 69.0 |
| '18 | 49.0 | 38.0 | 87.0 |
| '19 | 51.0 | 38.0 | 89.0 |
| '20 | 48.0 | 19.0 | 67.0 |
| '21 | 24.0 | 18.0 | 42.0 |
| '22 | 50.0 | 40.0 | 90.0 |
| '23 | 42.0 | 33.0 | 75.0 |
| '24 | 31.0 | 34.0 | 65.0 |
| '25 | 44.0 | 29.0 | 73.0 |
| '26 | 32.0 | 32.0 | 64.0 |
Season stats
NHL club-stats API · 2025-26 regular season
GP
82
Games played
+/-
-5
Plus-minus, all situations
PIM
26
Penalty minutes
PP goals
5
Power-play goals
Shooting %
13.1%
Goals per shot on goal
TOI / game
17.4 min
Average ice time per game