
Quarterback
6' 1"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TGH | 53 | 88 | 60.2 | 493 | 5.6 | 3 | 4 | 36 | 2 | 109.4 |
| 2024 | TGH | 149 | 253 | 58.9 | 1,585 | 6.3 | 9 | 6 | 72 | 13 | 118.5 |
| 2023 | TGH | 68 | 121 | 56.2 | 967 | 8.0 | 6 | 3 | 57 | 5 | 134.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TGH | 9 | 1 | 0.1 | 0 | 6 |
| 2024 | TGH | 34 | -18 | -0.5 | 0 | 15 |
| 2023 | TGH | 14 | 3 | 0.2 | 0 | 17 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TGH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2024 | TGH | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | TGH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |