
Quarterback
6' 3"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BGF | 26 | 41 | 63.4 | 245 | 6.0 | 2 | 3 | 45 | 3 | 115.1 |
| 2024 | BGF | 5 | 12 | 41.7 | 32 | 2.7 | 1 | 1 | 16 | 1 | 74.9 |
| 2023 | BGF | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BGF | 29 | 161 | 5.6 | 1 | 75 |
| 2024 | BGF | 19 | 67 | 3.5 | 2 | 19 |
| 2023 | BGF | 8 | 28 | 3.5 | 1 | 9 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BGF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BGF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | BGF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | BGF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |