
Running back
5' 11"·195 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UB | 81 | 294 | 3.6 | 1 | 32 |
| 2024 | CGB | 100 | 626 | 6.3 | 7 | 75 |
| 2023 | CGB | 18 | 110 | 6.1 | 1 | 27 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UB | 10 | 64 | 6.4 | 0 | 12 |
| 2024 | CGB | 11 | 91 | 8.3 | 0 | 56 |
| 2023 | CGB | 3 | 24 | 8.0 | 1 | 13 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | CGB | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2023 | CGB | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |