
Running back
5' 9"·180 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UH | 32 | 262 | 8.2 | 2 | 49 |
| 2024 | UH | 118 | 673 | 5.7 | 2 | 52 |
| 2023 | GWRB | 113 | 629 | 5.6 | 5 | 88 |
| 2022 | GWRB | 76 | 459 | 6.0 | 6 | 44 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UH | 4 | 12 | 3.0 | 0 | 6 |
| 2024 | UH | 8 | 85 | 10.6 | 1 | 22 |
| 2023 | GWRB | 18 | 253 | 14.1 | 5 | 71 |
| 2022 | GWRB | 2 | 25 | 12.5 | 0 | 17 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UH | 0 | 0 | 0 | 0 | 0 | 14 | 281 | 0 | 37 |
| 2024 | UH | 0 | 0 | 0 | 0 | 0 | 17 | 495 | 1 | 96 |
| 2023 | GWRB | 0 | 0 | 0 | 0 | 0 | 28 | 575 | 0 | 258 |
| 2022 | GWRB | 0 | 0 | 0 | 0 | 0 | 8 | 297 | 0 | 158 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | UH | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 24 |
| 2023 | GWRB | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | GWRB | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |