
Wide receiver
5' 9"·175 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | SMGE | 33 | 383 | 11.6 | 1 | 56 |
| 2023 | SMGE | 39 | 445 | 11.4 | 2 | 37 |
| 2022 | SMGE | 25 | 384 | 15.4 | 3 | 52 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | SMGE | 4 | 20 | 5.0 | 0 | 9 |
| 2023 | SMGE | 5 | 28 | 5.6 | 0 | 26 |
| 2022 | SMGE | 1 | -3 | -3.0 | 0 | 0 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SMGE | 11 | 39 | 0 | 2 | 21 | 2 | 51 | 0 | 27 |
| 2023 | SMGE | 15 | 167 | 1 | 0 | 82 | 0 | 0 | 0 | 0 |
| 2022 | SMGE | 5 | 54 | 0 | 0 | 27 | 11 | 256 | 0 | 35 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SMGE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SMGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SMGE | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2023 | SMGE | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
| 2022 | SMGE | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |