
Quarterback
6' 0"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PP | 11 | 22 | 50.0 | 118 | 5.4 | 1 | 1 | 60 | 1 | 101.0 |
| 2024 | WCC | 205 | 332 | 61.7 | 2,543 | 7.7 | 12 | 7 | 62 | 15 | 133.8 |
| 2023 | WCC | 204 | 310 | 65.8 | 2,803 | 9.0 | 28 | 8 | 57 | 7 | 166.4 |
| 2022 | WCC | 102 | 161 | 63.4 | 1,336 | 8.3 | 11 | 7 | 69 | 8 | 146.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | PP | 2 | 1 | 0.5 | 0 | 2 |
| 2024 | WCC | 64 | 212 | 3.3 | 2 | 50 |
| 2023 | WCC | 54 | 203 | 3.8 | 0 | 20 |
| 2022 | WCC | 43 | 147 | 3.4 | 1 | 38 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WCC | 0 | 2 | 12 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2023 | WCC | 0 | 0 | 28 | 0 | 28 | 0 | 0 | 0 | 168 |
| 2022 | WCC | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |