
Running back
5' 11"·210 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CR | 68 | 298 | 4.4 | 2 | 28 |
| 2024 | CR | 93 | 379 | 4.1 | 2 | 28 |
| 2023 | CR | 21 | 82 | 3.9 | 0 | 15 |
| 2022 | CR | 7 | 8 | 1.1 | 0 | 3 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CR | 11 | 101 | 9.2 | 0 | 47 |
| 2024 | CR | 19 | 112 | 5.9 | 0 | 24 |
| 2023 | CR | 3 | 12 | 4.0 | 0 | 10 |
| 2022 | CR | 1 | 11 | 11.0 | 0 | 11 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | CR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |