
Running back
5' 9"·188 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AW | 134 | 859 | 6.4 | 4 | 68 |
| 2024 | TSB | 183 | 991 | 5.4 | 4 | 45 |
| 2023 | TSB | 223 | 1,331 | 6.0 | 10 | 65 |
| 2022 | HCH | 104 | 459 | 4.4 | 1 | 55 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AW | 17 | 119 | 7.0 | 1 | 27 |
| 2024 | TSB | 24 | 195 | 8.1 | 2 | 37 |
| 2023 | TSB | 20 | 275 | 13.8 | 1 | 89 |
| 2022 | HCH | 30 | 250 | 8.3 | 2 | 55 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AW | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 0 | 22 |
| 2024 | TSB | 0 | 0 | 0 | 0 | 0 | 9 | 184 | 0 | 52 |
| 2023 | TSB | 0 | 0 | 0 | 0 | 0 | 22 | 563 | 1 | 100 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AW | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AW | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | TSB | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | TSB | 0 | 10 | 1 | 1 | 12 | 0 | 0 | 0 | 72 |
| 2022 | HCH | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |