
Quarterback
6' 1"·196 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KSO | 3 | 5 | 60.0 | 9 | 1.8 | 0 | 0 | 4 | 0 | 75.1 |
| 2024 | KSGF | 81 | 175 | 46.3 | 1,353 | 7.7 | 15 | 8 | 80 | 25 | 130.4 |
| 2023 | KSGF | 60 | 121 | 49.6 | 737 | 6.1 | 7 | 2 | 43 | 9 | 116.5 |
| 2022 | KSGF | 6 | 11 | 54.5 | 102 | 9.3 | 1 | 0 | 42 | 1 | 162.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | KSO | 1 | 1 | 1.0 | 0 | 1 |
| 2024 | KSGF | 62 | -22 | -0.4 | 1 | 34 |
| 2023 | KSGF | 47 | 89 | 1.9 | 1 | 39 |
| 2022 | KSGF | 4 | 21 | 5.3 | 0 | 11 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | KSGF | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | KSGF | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | KSGF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |