
Active player
5' 10"·175 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FSB | 21 | 27 | 77.8 | 0-0 | 7-10 | 9-9 | 5-6 | 0-2 | 43 | 34-34 | 97 |
| 2024 | FSB | 13 | 20 | 65.0 | 0-0 | 1-1 | 5-7 | 7-11 | 0-1 | 48 | 38-39 | 77 |
| 2023 | FSB | 24 | 30 | 80.0 | 0-0 | 6-7 | 9-10 | 7-10 | 2-3 | 52 | 40-40 | 112 |
| 2022 | FSB | 6 | 7 | 85.7 | 0-0 | 4-4 | 1-2 | 1-1 | 0-0 | 43 | 15-15 | 33 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FSB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | FSB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | FSB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | FSB | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FSB | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 21 | 97 |
| 2024 | FSB | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 13 | 77 |
| 2023 | FSB | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 24 | 112 |
| 2022 | FSB | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 33 |