
Quarterback
6' 3"·225 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSS | 128 | 203 | 63.1 | 1,392 | 6.9 | 10 | 3 | 75 | 21 | 134.0 |
| 2024 | MSS | 192 | 323 | 59.4 | 2,415 | 7.5 | 13 | 11 | 77 | 30 | 128.7 |
| 2023 | OSB | 24 | 35 | 68.6 | 309 | 8.8 | 4 | 0 | 52 | 4 | 180.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MSS | 81 | 227 | 2.8 | 6 | 64 |
| 2024 | MSS | 97 | 225 | 2.3 | 3 | 26 |
| 2023 | OSB | 17 | 79 | 4.6 | 3 | 23 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSS | 10 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | MSS | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | OSB | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | MSS | 1 | 40.0 | 40 | 40 |