
Quarterback
6' 2"·217 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FSS | 6 | 10 | 60.0 | 69 | 6.9 | 2 | 0 | 35 | 1 | 184.0 |
| 2024 | FSS | 51 | 114 | 44.7 | 597 | 5.2 | 4 | 5 | 50 | 12 | 91.5 |
| 2023 | FSS | 19 | 51 | 37.3 | 229 | 4.5 | 0 | 2 | 55 | 5 | 67.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | FSS | 7 | 43 | 6.1 | 0 | 15 |
| 2024 | FSS | 35 | 97 | 2.8 | 0 | 17 |
| 2023 | FSS | 19 | 22 | 1.2 | 1 | 34 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | FSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | FSS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |