
Running back
6' 1"·220 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ASRW | 139 | 523 | 3.8 | 3 | 30 |
| 2024 | SMGE | 84 | 387 | 4.6 | 7 | 70 |
| 2023 | SMGE | 40 | 179 | 4.5 | 1 | 28 |
| 2022 | SMGE | 21 | 46 | 2.2 | 2 | 13 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ASRW | 37 | 205 | 5.5 | 3 | 27 |
| 2024 | SMGE | 21 | 225 | 10.7 | 1 | 37 |
| 2023 | SMGE | 1 | 5 | 5.0 | 0 | 5 |
| 2022 | SMGE | 2 | 9 | 4.5 | 0 | 6 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASRW | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
| 2024 | SMGE | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASRW | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SMGE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SMGE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASRW | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | SMGE | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | SMGE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | SMGE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |