
Quarterback
6' 4"·225 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | VB | 21 | 34 | 61.8 | 128 | 3.8 | 0 | 2 | 13 | 7 | 81.6 |
| 2023 | VB | 73 | 141 | 51.8 | 770 | 5.5 | 6 | 8 | 53 | 23 | 100.3 |
| 2022 | VB | 149 | 253 | 58.9 | 1,878 | 7.4 | 10 | 6 | 67 | 26 | 129.5 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | VB | 13 | -49 | -3.8 | 0 | 8 |
| 2023 | VB | 40 | -25 | -0.6 | 2 | 35 |
| 2022 | VB | 43 | -169 | -3.9 | 2 | 10 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | VB | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | VB | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |