
Quarterback
6' 4"·220 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FIP | 89 | 159 | 56.0 | 1,021 | 6.4 | 11 | 7 | 64 | 11 | 123.9 |
| 2024 | HCC | 173 | 287 | 60.3 | 2,375 | 8.3 | 19 | 6 | 84 | 13 | 147.5 |
| 2023 | HCC | 32 | 55 | 58.2 | 499 | 9.1 | 5 | 2 | 49 | 4 | 157.1 |
| 2022 | HCC | 8 | 17 | 47.1 | 95 | 5.6 | 0 | 1 | 33 | 0 | 82.2 |
| 2021 | HCC | 2 | 3 | 66.7 | 15 | 5.0 | 0 | 0 | 14 | 0 | 108.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | FIP | 43 | 117 | 2.7 | 2 | 32 |
| 2024 | HCC | 62 | 187 | 3.0 | 1 | 21 |
| 2023 | HCC | 11 | -48 | -4.4 | 0 | 4 |
| 2022 | HCC | 3 | 55 | 18.3 | 0 | 30 |
| 2021 | HCC | 1 | 4 | 4.0 | 0 | 4 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FIP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FIP | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | HCC | 0 | 1 | 19 | 0 | 20 | 0 | 0 | 0 | 120 |
| 2023 | HCC | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |