
Wide receiver
5' 10"·167 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AW | 41 | 490 | 12.0 | 5 | 85 |
| 2024 | CM | 56 | 697 | 12.4 | 6 | 71 |
| 2023 | CM | 55 | 977 | 17.8 | 9 | 67 |
| 2022 | CM | 29 | 451 | 15.6 | 3 | 72 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AW | 8 | 36 | 4.5 | 1 | 15 |
| 2024 | CM | 3 | 9 | 3.0 | 0 | 12 |
| 2023 | CM | 3 | 9 | 3.0 | 0 | 6 |
| 2022 | CM | 1 | 0 | 0.0 | 0 | 0 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AW | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 |
| 2023 | CM | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AW | 0 | 0 | 0 | 0 | 0 | 4 | 98 | 0 | 27 |
| 2024 | CM | 0 | 0 | 0 | 0 | 0 | 14 | 396 | 1 | 261 |
| 2023 | CM | 0 | 0 | 0 | 0 | 0 | 19 | 402 | 0 | 228 |
| 2022 | CM | 0 | 0 | 0 | 0 | 0 | 9 | 206 | 0 | 137 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AW | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | CM | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2023 | CM | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CM | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |