
Active player
6' 3"·220 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FIP | 14 | 18 | 77.8 | 0-0 | 5-6 | 5-6 | 3-4 | 1-2 | 51 | 27-27 | 69 |
| 2023 | ASRW | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | MT | - | - | - | - | - | - | - | - | - | - | - |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FIP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ASRW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FIP | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 69 |