
Running back
5' 10"·211 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GSP | 46 | 152 | 3.3 | 1 | 47 |
| 2024 | GB | 25 | 73 | 2.9 | 3 | 13 |
| 2022 | GB | 68 | 330 | 4.9 | 3 | 30 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GSP | 5 | 22 | 4.4 | 0 | 7 |
| 2024 | GB | 6 | 33 | 5.5 | 0 | 14 |
| 2022 | GB | 1 | 2 | 2.0 | 0 | 2 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GSP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | GB | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | GB | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |