
Wide receiver
6' 2"·190 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCC | 10 | 197 | 19.7 | 2 | 75 |
| 2024 | CCC | 34 | 579 | 17.0 | 6 | 47 |
| 2023 | CCC | 20 | 423 | 21.1 | 3 | 51 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCC | 1 | 7 | 7.0 | 0 | 7 |
| 2024 | CCC | 3 | 34 | 11.3 | 0 | 18 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CCC | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCC | 2 | 30 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 2024 | CCC | 1 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 2022 | CCC | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CCC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CCC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCC | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
| 2024 | CCC | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | CCC | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |