
Tight end
6' 3"·245 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OMR | 5 | 64 | 12.8 | 1 | 23 |
| 2024 | NML | 22 | 138 | 6.3 | 2 | 12 |
| 2023 | NML | 9 | 89 | 9.9 | 0 | 25 |
| 2021 | NML | 15 | 194 | 12.9 | 3 | 43 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | NML | 1 | 2 | 2.0 | 0 | 2 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OMR | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | NML | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NML | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NML | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OMR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | NML | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 18 |
| 2021 | NML | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |