
Running back
5' 11"·220 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCC | 53 | 167 | 3.2 | 0 | 11 |
| 2024 | MM | 111 | 583 | 5.3 | 5 | 68 |
| 2023 | MM | 10 | 31 | 3.1 | 0 | 7 |
| 2021 | AW | 62 | 250 | 4.0 | 0 | 23 |
| 2020 | AW | 4 | 30 | 7.5 | 0 | 11 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCC | 2 | 26 | 13.0 | 0 | 16 |
| 2024 | MM | 17 | 119 | 7.0 | 0 | 15 |
| 2021 | AW | 8 | 42 | 5.3 | 0 | 14 |
| 2020 | AW | 3 | 24 | 8.0 | 0 | 11 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | AW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MM | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |