
Quarterback
6' 3"·215 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CGB | 4 | 7 | 57.1 | 48 | 6.9 | 1 | 1 | 16 | 2 | 133.3 |
| 2024 | OSB | 11 | 20 | 55.0 | 114 | 5.7 | 1 | 0 | 27 | 2 | 119.4 |
| 2023 | OSB | 16 | 28 | 57.1 | 217 | 7.8 | 2 | 1 | 58 | 6 | 138.7 |
| 2022 | OSB | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CGB | 3 | -15 | -5.0 | 0 | 0 |
| 2024 | OSB | 7 | 13 | 1.9 | 0 | 10 |
| 2023 | OSB | 22 | 23 | 1.0 | 1 | 8 |
| 2022 | OSB | 1 | 1 | 1.0 | 0 | 1 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CGB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | OSB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | OSB | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |