
Running back
5' 11"·205 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MT | 63 | 279 | 4.4 | 7 | 19 |
| 2024 | MTBR | 10 | 49 | 4.9 | 2 | 30 |
| 2023 | MTBR | 81 | 306 | 3.8 | 4 | 37 |
| 2022 | MTBR | 182 | 774 | 4.3 | 9 | 85 |
| 2021 | MTBR | 79 | 303 | 3.8 | 3 | 25 |
| 2020 | MTBR | 18 | 75 | 4.2 | 1 | 20 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MT | 9 | 11 | 1.2 | 0 | 5 |
| 2024 | MTBR | 2 | 3 | 1.5 | 0 | 7 |
| 2023 | MTBR | 16 | 126 | 7.9 | 0 | 30 |
| 2022 | MTBR | 28 | 286 | 10.2 | 2 | 32 |
| 2021 | MTBR | 6 | 26 | 4.3 | 0 | 13 |
| 2020 | MTBR | 3 | 2 | 0.7 | 0 | 3 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MTBR | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MTBR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | MTBR | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | MTBR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | MTBR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | MTBR | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | MTBR | 0 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 68 |
| 2021 | MTBR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |