
Quarterback
6' 3"·220 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DBD | 2 | 5 | 40.0 | 22 | 4.4 | 0 | 0 | 17 | 0 | 77.0 |
| 2024 | DBD | 26 | 45 | 57.8 | 243 | 5.4 | 2 | 1 | 27 | 0 | 113.4 |
| 2023 | DBD | 13 | 26 | 50.0 | 232 | 8.9 | 3 | 1 | 69 | 2 | 155.3 |
| 2022 | DBD | 5 | 6 | 83.3 | 43 | 7.2 | 0 | 0 | 18 | 1 | 143.5 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DBD | 5 | 41 | 8.2 | 0 | 15 |
| 2024 | DBD | 11 | 39 | 3.5 | 0 | 11 |
| 2023 | DBD | 8 | 28 | 3.5 | 1 | 26 |
| 2022 | DBD | 3 | -16 | -5.3 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DBD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DBD | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |