
Quarterback
6' 6"·235 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BCE | 15 | 30 | 50.0 | 124 | 4.1 | 0 | 0 | 16 | 0 | 84.7 |
| 2022 | BCE | 115 | 192 | 59.9 | 1,254 | 6.5 | 10 | 6 | 39 | 21 | 125.7 |
| 2021 | BCE | 6 | 16 | 37.5 | 87 | 5.4 | 0 | 0 | 44 | 5 | 83.2 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | BCE | 2 | 8 | 4.0 | 0 | 4 |
| 2022 | BCE | 44 | -17 | -0.4 | 0 | 19 |
| 2021 | BCE | 9 | -29 | -3.2 | 0 | 11 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BCE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |