
Running back
6' 1"·235 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GB | 53 | 135 | 2.5 | 3 | 17 |
| 2024 | IFI | 117 | 609 | 5.2 | 10 | 60 |
| 2023 | IFI | 43 | 156 | 3.6 | 2 | 14 |
| 2022 | IFI | 19 | 56 | 2.9 | 0 | 9 |
| 2021 | IFI | 112 | 549 | 4.9 | 2 | 38 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | GB | 3 | 5 | 1.7 | 0 | 7 |
| 2024 | IFI | 13 | 116 | 8.9 | 1 | 30 |
| 2023 | IFI | 6 | 30 | 5.0 | 0 | 10 |
| 2022 | IFI | 4 | 19 | 4.8 | 0 | 9 |
| 2021 | IFI | 2 | 43 | 21.5 | 0 | 40 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IFI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | IFI | 0 | 10 | 1 | 0 | 11 | 1 | 0 | 0 | 68 |
| 2023 | IFI | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2021 | IFI | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |