
Quarterback
6' 0"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NMSA | 204 | 362 | 56.4 | 2,240 | 6.2 | 11 | 12 | 55 | 28 | 111.7 |
| 2024 | MG | 166 | 262 | 63.4 | 1,885 | 7.2 | 14 | 2 | 81 | 13 | 139.9 |
| 2023 | FSB | 52 | 91 | 57.1 | 642 | 7.1 | 3 | 2 | 53 | 11 | 122.9 |
| 2022 | FSB | 84 | 120 | 70.0 | 892 | 7.4 | 2 | 6 | 75 | 11 | 127.9 |
| 2021 | FSB | 7 | 13 | 53.8 | 51 | 3.9 | 1 | 1 | 13 | 0 | 96.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NMSA | 83 | -3 | 0.0 | 1 | 24 |
| 2024 | MG | 57 | 135 | 2.4 | 5 | 22 |
| 2023 | FSB | 28 | 40 | 1.4 | 1 | 16 |
| 2022 | FSB | 32 | 35 | 1.1 | 3 | 30 |
| 2021 | FSB | 4 | 13 | 3.3 | 0 | 7 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NMSA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NMSA | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | MG | 0 | 5 | 14 | 0 | 19 | 1 | 0 | 0 | 120 |
| 2023 | FSB | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2022 | FSB | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | FSB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |