
Running back
5' 10"·210 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AR | 3 | 11 | 3.7 | 0 | 12 |
| 2023 | AR | 67 | 312 | 4.7 | 2 | 55 |
| 2022 | AR | 87 | 412 | 4.7 | 3 | 35 |
| 2021 | AR | 47 | 227 | 4.8 | 1 | 30 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | AR | 6 | 25 | 4.2 | 1 | 11 |
| 2022 | AR | 6 | 75 | 12.5 | 0 | 30 |
| 2021 | AR | 7 | 84 | 12.0 | 1 | 48 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | AR | 0 | 0 | 0 | 0 | 0 | 9 | 127 | 0 | 34 |
| 2021 | AR | 0 | 0 | 0 | 0 | 0 | 9 | 147 | 0 | 31 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | AR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | AR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | AR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | AR | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | AR | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | AR | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |