
Quarterback
6' 3"·228 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WB | 7 | 16 | 43.8 | 113 | 7.1 | 0 | 0 | 45 | 0 | 103.1 |
| 2024 | MT | 273 | 420 | 65.0 | 2,881 | 6.9 | 15 | 9 | 75 | 17 | 130.1 |
| 2023 | MT | 10 | 30 | 33.3 | 128 | 4.3 | 1 | 1 | 61 | 1 | 73.5 |
| 2022 | MT | 28 | 46 | 60.9 | 308 | 6.7 | 3 | 0 | 45 | 9 | 138.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | MT | 81 | 150 | 1.9 | 5 | 15 |
| 2023 | MT | 29 | 91 | 3.1 | 7 | 17 |
| 2022 | MT | 34 | 136 | 4.0 | 1 | 32 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | MT | 0 | -12 | 0.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MT | 15 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2023 | MT | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2022 | MT | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |