
Quarterback
6' 1"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CB | 14 | 21 | 66.7 | 134 | 6.4 | 2 | 1 | 29 | 1 | 142.2 |
| 2024 | CB | 3 | 5 | 60.0 | 25 | 5.0 | 0 | 0 | 10 | 2 | 102.0 |
| 2023 | CB | 19 | 34 | 55.9 | 252 | 7.4 | 2 | 1 | 65 | 2 | 131.7 |
| 2022 | CB | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CB | 4 | 21 | 5.3 | 0 | 21 |
| 2024 | CB | 6 | -13 | -2.2 | 0 | 5 |
| 2023 | CB | 12 | 80 | 6.7 | 1 | 17 |
| 2022 | CB | 1 | 5 | 5.0 | 0 | 5 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CB | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |