
Quarterback
6' 3"·218 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BCE | 87 | 151 | 57.6 | 1,196 | 7.9 | 7 | 5 | 55 | 17 | 132.8 |
| 2024 | BCE | 106 | 166 | 63.9 | 1,202 | 7.2 | 6 | 2 | 53 | 12 | 134.2 |
| 2023 | FIP | 19 | 37 | 51.4 | 218 | 5.9 | 1 | 1 | 60 | 6 | 104.4 |
| 2022 | FIP | 209 | 357 | 58.5 | 1,967 | 5.5 | 11 | 11 | 60 | 14 | 108.8 |
| 2021 | FIP | 18 | 27 | 66.7 | 162 | 6.0 | 1 | 0 | 21 | 1 | 129.3 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BCE | 54 | 65 | 1.2 | 0 | 20 |
| 2024 | BCE | 37 | 79 | 2.1 | 3 | 20 |
| 2023 | FIP | 21 | 21 | 1.0 | 1 | 18 |
| 2022 | FIP | 79 | 223 | 2.8 | 3 | 28 |
| 2021 | FIP | 5 | 12 | 2.4 | 0 | 11 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | FIP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BCE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | BCE | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | FIP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | FIP | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | FIP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |