
Quarterback
6' 1"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSB | 195 | 303 | 64.4 | 2,433 | 8.0 | 15 | 8 | 75 | 34 | 142.9 |
| 2024 | MSB | 74 | 108 | 68.5 | 974 | 9.0 | 8 | 1 | 80 | 11 | 166.9 |
| 2023 | BB | 184 | 298 | 61.7 | 2,188 | 7.3 | 13 | 3 | 71 | 25 | 135.8 |
| 2022 | BB | 233 | 368 | 63.3 | 2,790 | 7.6 | 18 | 10 | 74 | 22 | 137.7 |
| 2021 | BB | 62 | 86 | 72.1 | 596 | 6.9 | 5 | 0 | 61 | 7 | 149.5 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MSB | 111 | 28 | 0.3 | 3 | 24 |
| 2024 | MSB | 34 | 36 | 1.1 | 2 | 18 |
| 2023 | BB | 67 | 29 | 0.4 | 4 | 27 |
| 2022 | BB | 76 | 96 | 1.3 | 2 | 35 |
| 2021 | BB | 21 | 59 | 2.8 | 0 | 28 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | BB | 1 | -6 | -6.0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MSB | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | MSB | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | BB | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | BB | 18 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2021 | BB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | MSB | 1 | 43.0 | 43 | 43 |