
Wide receiver
6' 1"·215 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NDFI | 1 | 3 | 3.0 | 0 | 3 |
| 2024 | NDFI | 1 | 4 | 4.0 | 0 | 4 |
| 2023 | ACT | 3 | 20 | 6.7 | 1 | 9 |
| 2022 | NDFI | 36 | 123 | 3.4 | 4 | 21 |
| 2021 | NDFI | 46 | 336 | 7.3 | 3 | 68 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NDFI | 1 | 1 | 100.0 | 23 | 23.0 | 0 | 0 | 23 | 0 | 293.2 |
| 2023 | ACT | 8 | 19 | 42.1 | 61 | 3.2 | 0 | 0 | 20 | 0 | 69.1 |
| 2022 | NDFI | 46 | 83 | 55.4 | 651 | 7.8 | 3 | 5 | 75 | 6 | 121.2 |
| 2021 | NDFI | 21 | 35 | 60.0 | 298 | 8.5 | 3 | 3 | 55 | 1 | 142.7 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ACT | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | NDFI | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2021 | NDFI | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |